Overview:
HRStop offers two modes of time entry for employees: Detailed Timesheet (Daily View) and Weekly Summary (Weekly View). Each is suited to different business requirements and offers varying levels of detail.
Detailed Timesheet (Daily View)
Best for: Task-level tracking, client billing, and compliance-heavy roles.
Feature | Description |
---|---|
View Type | Daily |
Required Fields | Start Time, End Time, Client, Project, Task, Description |
Level of Detail | High (per task, per day) |
Attachment Support | Yes |
Work Type | Ideal for multi-tasking and granular reporting |
Approval Visibility | Admins can see time distribution per activity |
Weekly Summary
Best for: Teams with fixed routines or low variation in task types.
Feature | Description |
---|---|
View Type | Weekly grid |
Required Fields | Client, Project, Task, Total daily hours |
Level of Detail | Moderate |
Start/End Time | Not required |
Work Type | Ideal for general project tracking |
Attachment Support | Not applicable |
Admin Configuration:
You can enforce detailed view via:
Settings > Timesheet Configuration -> Make Detailed Timesheet Mandatory